Rivets
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| Colin Sulston | 12 | 12 | 5 | 149, 114, 112 |
| Clayton Ford | 6 | 6 | 0 | 106 |
| Stuart Robinson | 12 | 12 | 6 | 105, 128 |
| Nick Cobb | 12 | 12 | 6 | 104 |
| Steve Kelly | 11 | 11 | 0 | 0 |
| Paul James | 10 | 10 | 0 | 0 |
| Dave Butler | 9 | 9 | 0 | 0 |
| Kev Rees | 12 | 12 | 1 | 0 |
| Adam Morgan | 10 | 10 | 0 | 0 |
| Dave Rand | 12 | 12 | 0 | 0 |
| Teddy Spacagna | 11 | 11 | 0 | 0 |
Premier League Table
| Pos | Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Honey Bee ‘A’ | 12 | 11 | 1 | 79 | 29 | 79 |
| 2 | New Zealand | 12 | 10 | 2 | 76 | 32 | 76 |
| 3 | Rivets | 12 | 9 | 3 | 70 | 38 | 70 |
| 4 | AVDFC Warriors | 12 | 5 | 7 | 56 | 52 | 56 |
| 5 | Bricklayers | 12 | 3 | 9 | 40 | 68 | 40 |
| 6 | Dairymaid | 12 | 3 | 9 | 38 | 70 | 38 |
| 7 | Darts Roughnecks | 12 | 1 | 11 | 19 | 89 | 19 |