Dairymaid
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| Iain Hopewell | 12 | 12 | 0 | 131 |
| David Holland | 12 | 12 | 0 | 100 |
| Sam Jukes | 12 | 12 | 2 | 100 |
| Jamie Whitticker | 6 | 6 | 0 | 0 |
| Chris Cook | 12 | 12 | 3 | 0 |
| Lee Cutting | 1 | 1 | 0 | 0 |
| Derek Parsons | 1 | 1 | 0 | 0 |
| Neil Parsons | 1 | 1 | 0 | 0 |
| Mark Thorne | 3 | 3 | 0 | 0 |
| Steve Deacon | 4 | 4 | 0 | 0 |
| Shaun Thompson | 10 | 10 | 0 | 0 |
| Paul Harker | 7 | 7 | 0 | 0 |
| Sarah Cox | 7 | 7 | 0 | 0 |
| Chris James | 12 | 12 | 2 | 0 |
| Martin Burns | 12 | 12 | 0 | 0 |
| Tom Glenister | 12 | 12 | 0 | 0 |
| Joe Glenister | 4 | 4 | 0 | 0 |
Premier League Table
| Pos | Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Honey Bee ‘A’ | 12 | 11 | 1 | 79 | 29 | 79 |
| 2 | New Zealand | 12 | 10 | 2 | 76 | 32 | 76 |
| 3 | Rivets | 12 | 9 | 3 | 70 | 38 | 70 |
| 4 | AVDFC Warriors | 12 | 5 | 7 | 56 | 52 | 56 |
| 5 | Bricklayers | 12 | 3 | 9 | 40 | 68 | 40 |
| 6 | Dairymaid | 12 | 3 | 9 | 38 | 70 | 38 |
| 7 | Darts Roughnecks | 12 | 1 | 11 | 19 | 89 | 19 |