Dairymaid
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| Sam Jukes | 6 | 6 | 0 | 100 |
| Chris Cook | 7 | 7 | 1 | 0 |
| Lee Cutting | 1 | 1 | 0 | 0 |
| Derek Parsons | 1 | 1 | 0 | 0 |
| Iain Hopewell | 7 | 7 | 0 | 0 |
| Neil Parsons | 1 | 1 | 0 | 0 |
| Mark Thorne | 1 | 1 | 0 | 0 |
| Steve Deacon | 2 | 2 | 0 | 0 |
| Shaun Thompson | 6 | 6 | 0 | 0 |
| Paul Harker | 4 | 4 | 0 | 0 |
| David Holland | 7 | 7 | 0 | 0 |
| Sarah Cox | 3 | 3 | 0 | 0 |
| Chris James | 7 | 7 | 0 | 0 |
| Martin Burns | 7 | 7 | 0 | 0 |
| Tom Glenister | 5 | 5 | 0 | 0 |
| Joe Glenister | 1 | 1 | 0 | 0 |
Premier League Table
| Pos | Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rivets | 7 | 6 | 1 | 43 | 20 | 43 |
| 2 | New Zealand | 6 | 5 | 1 | 40 | 14 | 40 |
| 3 | Honey Bee ‘A’ | 6 | 5 | 1 | 39 | 15 | 39 |
| 4 | AVDFC ‘C’ | 5 | 5 | 0 | 32 | 13 | 32 |
| 5 | AVDFC Warriors | 6 | 3 | 3 | 29 | 25 | 29 |
| 6 | Dairymaid | 8 | 1 | 7 | 24 | 48 | 24 |
| 7 | Bricklayers | 8 | 1 | 7 | 23 | 49 | 23 |
| 8 | Darts Roughnecks | 8 | 1 | 7 | 13 | 59 | 13 |