Dairymaid
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| David Holland | 11 | 11 | 0 | 100 |
| Sam Jukes | 11 | 11 | 1 | 100 |
| Jamie Whitticker | 4 | 4 | 0 | 0 |
| Chris Cook | 11 | 11 | 3 | 0 |
| Lee Cutting | 1 | 1 | 0 | 0 |
| Derek Parsons | 1 | 1 | 0 | 0 |
| Iain Hopewell | 11 | 11 | 0 | 0 |
| Neil Parsons | 1 | 1 | 0 | 0 |
| Mark Thorne | 3 | 3 | 0 | 0 |
| Steve Deacon | 4 | 4 | 0 | 0 |
| Shaun Thompson | 9 | 9 | 0 | 0 |
| Paul Harker | 5 | 5 | 0 | 0 |
| Sarah Cox | 7 | 7 | 0 | 0 |
| Chris James | 11 | 11 | 1 | 0 |
| Martin Burns | 11 | 11 | 0 | 0 |
| Tom Glenister | 11 | 11 | 0 | 0 |
| Joe Glenister | 4 | 4 | 0 | 0 |
Premier League Table
| Pos | Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 11 | 9 | 2 | 71 | 28 | 71 |
| 2 | Rivets | 11 | 9 | 2 | 67 | 32 | 67 |
| 3 | Honey Bee ‘A’ | 9 | 9 | 0 | 62 | 19 | 62 |
| 4 | AVDFC Warriors | 10 | 5 | 5 | 50 | 40 | 50 |
| 5 | Bricklayers | 11 | 2 | 9 | 35 | 64 | 35 |
| 6 | Dairymaid | 11 | 2 | 9 | 33 | 66 | 33 |
| 7 | Darts Roughnecks | 11 | 1 | 10 | 15 | 84 | 15 |