Dairymaid
Player | Pld | Att | 180's | High Outshot |
---|---|---|---|---|
Mark Thorne | 5 | 5 | 0 | 112 |
Chris Cook | 10 | 10 | 0 | 0 |
Dylan Worrall | 1 | 1 | 0 | 0 |
Alex Oprea | 2 | 2 | 0 | 0 |
Lee Cutting | 5 | 5 | 0 | 0 |
Derek Parsons | 6 | 6 | 0 | 0 |
Iain Hopewell | 10 | 10 | 0 | 0 |
Neil Parsons | 6 | 6 | 1 | 0 |
Jono Sheppard | 2 | 2 | 0 | 0 |
Steve Deacon | 5 | 5 | 0 | 0 |
David Cook | 1 | 1 | 0 | 0 |
Shaun Thompson | 10 | 10 | 1 | 0 |
Hugh Skier | 1 | 1 | 0 | 0 |
Paul Harker | 8 | 8 | 0 | 0 |
David Holland | 8 | 8 | 0 | 0 |
Jordan Johnson | 1 | 1 | 0 | 0 |
Sarah Cox | 2 | 2 | 0 | 0 |
Denise Lovie | 0 | 0 | 0 | 0 |
Prem 180’s Summer 25
Prem Outshots Summer 25
Player | Team | High Outshot |
---|---|---|
Martin Hill | AVDFC ‘C’ | 158,132, 116, 114 |
Sam Ridgway | Honey Bee ‘A’ | 156, 116 |
Alex Adams Wright | AVDFC Warriors | 144 |
Karl Higgins | AVDFC ‘C’ | 142, 118 |
Karl Deacon | AVDFC ‘C’ | 141, 130, 123 |
Nick Cobb | Rivets | 120 |
Jamie Whitticker | AVDFC ‘C’ | 120 |
Dan Lynn | Bricklayers | 116 |
E.Jones | AVDFC ‘C’ | 114 |
Jack Neary | Rivets disa-POINTERS | 113, 100 |
Stuart Robinson | Rivets | 112 |
Ben F-S | Honey Bee ‘A’ | 111, 100 |
Allan Way | Honey Bee ‘A’ | 110 |
Callum Fallows | Rivets disa-POINTERS | 110 |
Donald Rowan | Bricklayers | 110 |
Peter Dumbarton | Honey Bee ‘A’ | 109 |
Simon Gascoine | Bricklayers | 106 |
Premier League Table
Pos | Team | P | W | L | F | A | Pts |
---|---|---|---|---|---|---|---|
1 | AVDFC ‘C’ | 12 | 12 | 0 | 117 | 15 | 117 |
2 | Honey Bee ‘A’ | 12 | 8 | 4 | 79 | 53 | 79 |
3 | Rivets | 12 | 9 | 3 | 76 | 56 | 76 |
4 | Rivets disa-POINTERS | 12 | 5 | 7 | 62 | 70 | 62 |
5 | AVDFC Warriors | 12 | 4 | 8 | 55 | 77 | 55 |
6 | Bricklayers | 12 | 3 | 9 | 50 | 82 | 50 |
7 | Dairymaid | 12 | 1 | 11 | 23 | 109 | 23 |