AVDFC Warriors
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| Mark Smith Howell | 10 | 10 | 0 | 154, 124 |
| Mick Topping | 8 | 8 | 0 | 125 |
| Chas Martin | 5 | 5 | 1 | 118 |
| Jo Hodder | 10 | 10 | 0 | 112 |
| Matt Wilshaw | 10 | 10 | 4 | 0 |
| Vickie Campin | 10 | 10 | 0 | 0 |
| Andy Hodder | 10 | 10 | 2 | 0 |
| Nick Try | 7 | 7 | 1 | 0 |
| Elliott Insley | 7 | 7 | 4 | 0 |
| Dougie Cowland | 8 | 8 | 0 | 0 |
| Scott Turner | 9 | 9 | 0 | 0 |
| Harry Campin | 9 | 9 | 0 | 0 |
| Bradley Warren | 1 | 1 | 0 | 0 |
Premier League Table
| Pos | Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 11 | 9 | 2 | 71 | 28 | 71 |
| 2 | Rivets | 11 | 9 | 2 | 67 | 32 | 67 |
| 3 | Honey Bee ‘A’ | 9 | 9 | 0 | 62 | 19 | 62 |
| 4 | AVDFC Warriors | 10 | 5 | 5 | 50 | 40 | 50 |
| 5 | Bricklayers | 11 | 2 | 9 | 35 | 64 | 35 |
| 6 | Dairymaid | 11 | 2 | 9 | 33 | 66 | 33 |
| 7 | Darts Roughnecks | 11 | 1 | 10 | 15 | 84 | 15 |