Aristocrat
Player | Pld | Att | 180's | High Outshot |
---|---|---|---|---|
Alfie Hariey | 11 | 11 | 0 | 108 |
Steve Thompson | 14 | 14 | 0 | 0 |
Aaron Moran | 13 | 13 | 0 | 0 |
Caz McGinty | 1 | 1 | 0 | 0 |
Luke Markerson | 10 | 10 | 0 | 0 |
Stuart Brewer | 13 | 13 | 1 | 0 |
Aubrey Gawke | 14 | 14 | 0 | 0 |
Maria Howe | 3 | 3 | 0 | 0 |
Axi Hughs | 14 | 14 | 0 | 0 |
Gaz Carter | 10 | 10 | 0 | 0 |
Damo Wilton | 8 | 8 | 0 | 0 |
Steve Davies | 6 | 6 | 1 | 0 |
Jenna Cutting | 4 | 4 | 0 | 0 |
Jacob Ayres | 4 | 4 | 0 | 0 |
Alan Rooney | 10 | 10 | 0 | 0 |
Jacob Kennedy | 3 | 3 | 0 | 0 |
Carolin McGinty | 2 | 2 | 0 | 0 |
Division 1 180’s Summer 25
Division 1 Outshots Summer 25
Division 1 League Tables
Pos | Team | P | W | L | F | A | Pts |
---|---|---|---|---|---|---|---|
1 | New Zealand | 14 | 14 | 0 | 128 | 26 | 128 |
2 | Vic Dads Army | 14 | 11 | 3 | 110 | 43 | 110 |
3 | Honey Bee ‘B’ | 14 | 10 | 4 | 89 | 65 | 89 |
4 | Millwrights | 14 | 5 | 9 | 73 | 81 | 73 |
5 | Aristocrat | 14 | 6 | 8 | 67 | 87 | 67 |
6 | The Wanderers | 14 | 6 | 8 | 61 | 93 | 61 |
7 | Darts Roughnecks | 14 | 3 | 11 | 53 | 100 | 53 |
8 | Feathers | 14 | 1 | 13 | 34 | 120 | 34 |