Honey Bee ‘A’
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| Allan Way | 8 | 8 | 2 | 138, 100,109 |
| Jordan Way | 5 | 5 | 0 | 120 |
| Peter Dumbarton | 2 | 2 | 0 | 120 |
| Jacko Richards | 8 | 8 | 4 | 112 |
| Colin Final | 8 | 8 | 1 | 0 |
| Ben F-S | 8 | 8 | 0 | 0 |
| Jon Slade | 7 | 7 | 1 | 0 |
| Pat Callaghan | 1 | 1 | 0 | 0 |
| John Dumbarton | 6 | 6 | 0 | 0 |
| Kedgey Jeffrey | 8 | 8 | 2 | 0 |
| Dan | 8 | 8 | 0 | 0 |
| Dean Rolfe | 4 | 4 | 0 | 0 |
PREM Outshots & 180’s Winter 25
| Player | 180's | High Outshot |
|---|---|---|
| Martyn Anstiss | 2 | 155, 119 |
| Colin Sulston | 5 | 149, 112 |
| Shane Prowse | 1 | 143 |
| Scott Philby | 3 | 130, 102 |
| Stuart Robinson | 5 | 128, 105 |
| Mick Topping | 0 | 125 |
| Mark Smith Howell | 0 | 124 |
| Carl Webb | 2 | 123 |
| Tamina Rose | 0 | 121, 112 |
| Jordan Way | 0 | 120 |
| Peter Dumbarton | 0 | 120 |
| Scott Sheppard | 0 | 115 |
| Gary Dukes | 2 | 112 |
| Jo Hodder | 0 | 112 |
| Jacko Richards | 3 | 112 |
| Carl Moxon | 0 | 110, 108 |
| Terry Winfield JNR | 2 | 110 |
| Allan Way | 2 | 109, 100 |
| Clayton Ford | 0 | 106 |
| Ross Hales | 2 | 105 |
| Nick Cobb | 5 | 104 |
| Daniel Boss | 1 | 104 |
| Mark Moreton | 1 | 100 |
| David Holland | 0 | 100 |
| Alex Craigmille | 0 | 100 |
| Sam Jukes | 1 | 100 |
| Dan Lynn | 2 | 100, 120 |
| Jon Slade | 1 | 0 |
| Sam Arnold | 1 | 0 |
| Simon Gascoine | 2 | 0 |
| Kev Rees | 1 | 0 |
| Matt Wilshaw | 4 | 0 |
| Terry Winfield SNR | 1 | 0 |
| Tommy Smith | 1 | 0 |
| James Meakin | 1 | 0 |
| Alfie Carter | 2 | 0 |
| Chris Cook | 2 | 0 |
| Kedgey Jeffrey | 1 | 0 |
| Andy Hodder | 2 | 0 |
| Nick Try | 1 | 0 |
| Elliott Insley | 4 | 0 |
| Karl Higgins | 1 | 0 |
| Rob Miller | 1 | 0 |
| Chas Martin | 1 | 0 |
| Chris Grigson | 1 | 0 |
Premier League Table
| Pos | Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 11 | 9 | 2 | 71 | 28 | 71 |
| 2 | Rivets | 11 | 9 | 2 | 67 | 32 | 67 |
| 3 | Honey Bee ‘A’ | 9 | 9 | 0 | 62 | 19 | 62 |
| 4 | AVDFC Warriors | 10 | 5 | 5 | 50 | 40 | 50 |
| 5 | Bricklayers | 11 | 2 | 9 | 35 | 64 | 35 |
| 6 | Dairymaid | 11 | 2 | 9 | 33 | 66 | 33 |
| 7 | Darts Roughnecks | 11 | 1 | 10 | 15 | 84 | 15 |