Honey Bee ‘A’
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| Jordan Way | 3 | 3 | 0 | 120 |
| Allan Way | 5 | 5 | 2 | 100,109 |
| Colin Final | 5 | 5 | 0 | 0 |
| Ben F-S | 5 | 5 | 0 | 0 |
| Jon Slade | 4 | 4 | 0 | 0 |
| Pat Callaghan | 1 | 1 | 0 | 0 |
| John Dumbarton | 4 | 4 | 0 | 0 |
| Kedgey Jeffrey | 5 | 5 | 1 | 0 |
| Jacko Richards | 5 | 5 | 3 | 0 |
| Dan | 5 | 5 | 0 | 0 |
| Dean Rolfe | 1 | 1 | 0 | 0 |
PREM Outshots & 180’s Winter 25
| Player | 180's | High Outshot |
|---|---|---|
| Martin Anstiss | 2 | 155 |
| Tamina Rose | 0 | 121 |
| Jordan Way | 0 | 120 |
| Gary Dukes | 1 | 112 |
| Jo Hodder | 0 | 112 |
| Terry Winfield JNR | 2 | 110 |
| Carl Moxon | 0 | 108 |
| Stuart Robinson | 0 | 105 |
| Ross Hales | 1 | 105 |
| Daniel Boss | 0 | 104 |
| Dan Lynn | 1 | 100 |
| Alex Craigmille | 0 | 100 |
| Sam Jukes | 0 | 100 |
| Allan Way | 1 | 100,109 |
| Sam Arnold | 1 | 0 |
| Mark Moreton | 1 | 0 |
| Simon Gascoine | 2 | 0 |
| Nick Cobb | 3 | 0 |
| Colin Sulston | 3 | 0 |
| Matt Wilshaw | 4 | 0 |
| Terry Winfield SNR | 1 | 0 |
| Carl Webb | 2 | 0 |
| Alfie Carter | 1 | 0 |
| Shane Prowse | 1 | 0 |
| Scott Philby | 2 | 0 |
| Chris Cook | 1 | 0 |
| Kedgey Jeffrey | 1 | 0 |
| Andy Hodder | 2 | 0 |
| Nick Try | 1 | 0 |
| Elliott Insley | 4 | 0 |
| Karl Higgins | 1 | 0 |
| Rob Miller | 1 | 0 |
| Jacko Richards | 2 | 0 |
| Chris Grigson | 1 | 0 |
Premier League Table
| Pos | Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rivets | 7 | 6 | 1 | 43 | 20 | 43 |
| 2 | New Zealand | 6 | 5 | 1 | 40 | 14 | 40 |
| 3 | Honey Bee ‘A’ | 6 | 5 | 1 | 39 | 15 | 39 |
| 4 | AVDFC ‘C’ | 5 | 5 | 0 | 32 | 13 | 32 |
| 5 | AVDFC Warriors | 6 | 3 | 3 | 29 | 25 | 29 |
| 6 | Dairymaid | 8 | 1 | 7 | 24 | 48 | 24 |
| 7 | Bricklayers | 8 | 1 | 7 | 23 | 49 | 23 |
| 8 | Darts Roughnecks | 8 | 1 | 7 | 13 | 59 | 13 |