New Zealand
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| Shane Prowse | 12 | 12 | 2 | 115, 118 |
| Scott Philby | 13 | 13 | 1 | 105, 113 |
| Gary Dukes | 8 | 8 | 0 | 102 |
| Alfie Carter | 14 | 14 | 1 | 100 |
| Ady Smith | 1 | 1 | 0 | 0 |
| Tommy Smith | 13 | 13 | 0 | 0 |
| James Meakin | 12 | 12 | 0 | 0 |
| Leroy Carter | 11 | 11 | 0 | 0 |
| Carl Webb | 6 | 6 | 1 | 0 |
| Charlie Collie | 7 | 7 | 0 | 0 |
| Shane Sangster | 5 | 5 | 0 | 0 |
| John Cox | 2 | 2 | 0 | 0 |
| Dave Turberville | 9 | 9 | 0 | 0 |
| Scott Sheppard | 11 | 11 | 0 | 0 |
| Ben Philbey | 2 | 2 | 0 | 0 |
| Dave Ranger | 1 | 1 | 0 | 0 |
Division 1 180’s Summer 25
Division 1 Outshots Summer 25
Division 1 League Tables
| Pos | Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 14 | 14 | 0 | 128 | 26 | 128 |
| 2 | Vic Dads Army | 14 | 11 | 3 | 110 | 43 | 110 |
| 3 | Honey Bee ‘B’ | 14 | 10 | 4 | 89 | 65 | 89 |
| 4 | Millwrights | 14 | 5 | 9 | 73 | 81 | 73 |
| 5 | Aristocrat | 14 | 6 | 8 | 67 | 87 | 67 |
| 6 | The Wanderers | 14 | 6 | 8 | 61 | 93 | 61 |
| 7 | Darts Roughnecks | 14 | 3 | 11 | 53 | 100 | 53 |
| 8 | Feathers | 14 | 1 | 13 | 34 | 120 | 34 |