Premier and Division 1 Tables, For fixtures and results head over to FIXTURES for scores on the night.
Premier League Table
| Pos | Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 11 | 9 | 2 | 71 | 28 | 71 |
| 2 | Rivets | 11 | 9 | 2 | 67 | 32 | 67 |
| 3 | Honey Bee ‘A’ | 9 | 9 | 0 | 62 | 19 | 62 |
| 4 | AVDFC Warriors | 10 | 5 | 5 | 50 | 40 | 50 |
| 5 | Bricklayers | 11 | 2 | 9 | 35 | 64 | 35 |
| 6 | Dairymaid | 11 | 2 | 9 | 33 | 66 | 33 |
| 7 | Darts Roughnecks | 11 | 1 | 10 | 15 | 84 | 15 |
Division 1 League Tables
| Pos | Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rivets disa-POINTERS | 11 | 10 | 1 | 66 | 33 | 66 |
| 2 | Honey Bee ‘B’ | 11 | 9 | 2 | 64 | 35 | 64 |
| 3 | The Ari Styles | 12 | 4 | 8 | 58 | 50 | 58 |
| 4 | Millwrights | 11 | 6 | 5 | 53 | 46 | 53 |
| 5 | The Wanderers | 11 | 5 | 6 | 47 | 52 | 47 |
| 6 | Feathers | 11 | 4 | 7 | 33 | 66 | 33 |
| 7 | Vic Club | 11 | 1 | 10 | 30 | 69 | 30 |
Premier Division stats for Winter League 2025
Honey Bee ‘A’
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| Allan Way | 8 | 8 | 2 | 138, 100,109 |
| Jordan Way | 5 | 5 | 0 | 120 |
| Peter Dumbarton | 2 | 2 | 0 | 120 |
| Jacko Richards | 8 | 8 | 4 | 112 |
| Colin Final | 8 | 8 | 1 | 0 |
| Ben F-S | 8 | 8 | 0 | 0 |
| Jon Slade | 7 | 7 | 1 | 0 |
| Pat Callaghan | 1 | 1 | 0 | 0 |
| John Dumbarton | 6 | 6 | 0 | 0 |
| Kedgey Jeffrey | 8 | 8 | 2 | 0 |
| Dan | 8 | 8 | 0 | 0 |
| Dean Rolfe | 4 | 4 | 0 | 0 |
Dairymaid
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| David Holland | 11 | 11 | 0 | 100 |
| Sam Jukes | 11 | 11 | 1 | 100 |
| Jamie Whitticker | 4 | 4 | 0 | 0 |
| Chris Cook | 11 | 11 | 3 | 0 |
| Lee Cutting | 1 | 1 | 0 | 0 |
| Derek Parsons | 1 | 1 | 0 | 0 |
| Iain Hopewell | 11 | 11 | 0 | 0 |
| Neil Parsons | 1 | 1 | 0 | 0 |
| Mark Thorne | 3 | 3 | 0 | 0 |
| Steve Deacon | 4 | 4 | 0 | 0 |
| Shaun Thompson | 9 | 9 | 0 | 0 |
| Paul Harker | 5 | 5 | 0 | 0 |
| Sarah Cox | 7 | 7 | 0 | 0 |
| Chris James | 11 | 11 | 1 | 0 |
| Martin Burns | 11 | 11 | 0 | 0 |
| Tom Glenister | 11 | 11 | 0 | 0 |
| Joe Glenister | 4 | 4 | 0 | 0 |
AVDFC Warriors
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| Mark Smith Howell | 10 | 10 | 0 | 154, 124 |
| Mick Topping | 8 | 8 | 0 | 125 |
| Chas Martin | 5 | 5 | 1 | 118 |
| Jo Hodder | 10 | 10 | 0 | 112 |
| Matt Wilshaw | 10 | 10 | 4 | 0 |
| Vickie Campin | 10 | 10 | 0 | 0 |
| Andy Hodder | 10 | 10 | 2 | 0 |
| Nick Try | 7 | 7 | 1 | 0 |
| Elliott Insley | 7 | 7 | 4 | 0 |
| Dougie Cowland | 8 | 8 | 0 | 0 |
| Scott Turner | 9 | 9 | 0 | 0 |
| Harry Campin | 9 | 9 | 0 | 0 |
| Bradley Warren | 1 | 1 | 0 | 0 |
AVDFC ‘C’
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| Mark Wilkins | 2 | 2 | 0 | 0 |
| Matt Wilshaw | 0 | 0 | 0 | 0 |
| Dave Rand | 0 | 0 | 0 | 0 |
| Jamie Whitticker | 0 | 0 | 0 | 0 |
| Debbie Winfield | 3 | 3 | 0 | 0 |
| Karl Higgins | 2 | 2 | 1 | 0 |
| Karl Deacon | 1 | 1 | 0 | 0 |
| Dan Anstiss | 2 | 2 | 0 | 0 |
| James Shirley | 5 | 5 | 0 | 0 |
| Dave | 1 | 1 | 0 | 0 |
Rivets
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| Colin Sulston | 10 | 10 | 5 | 149, 112 |
| Clayton Ford | 6 | 6 | 0 | 106 |
| Stuart Robinson | 10 | 10 | 5 | 105, 128 |
| Nick Cobb | 10 | 10 | 5 | 104 |
| Steve Kelly | 9 | 9 | 0 | 0 |
| Paul James | 9 | 9 | 0 | 0 |
| Dave Butler | 7 | 7 | 0 | 0 |
| Kev Rees | 10 | 10 | 1 | 0 |
| Adam Morgan | 8 | 8 | 0 | 0 |
| Dave Rand | 9 | 9 | 0 | 0 |
| Teddy Spacagna | 9 | 9 | 0 | 0 |
Bricklayers
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| Martin Anstiss | 10 | 10 | 2 | 155,119 |
| Carl Moxon | 11 | 11 | 0 | 110,108 |
| Dan Lynn | 10 | 10 | 2 | 100,120 |
| Simon Gascoine | 11 | 11 | 2 | 0 |
| Donald Rowan | 9 | 9 | 0 | 0 |
| Luke Mcdonald | 8 | 8 | 0 | 0 |
| Rob Miller | 2 | 2 | 1 | 0 |
| Ian Ready | 7 | 7 | 0 | 0 |
| Ollie Rugg | 10 | 10 | 0 | 0 |
| Frank Mac | 11 | 11 | 0 | 0 |
| Zoe Gibbs | 8 | 8 | 0 | 0 |
New Zealand
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| Shane Prowse | 9 | 9 | 1 | 143 |
| Scott Philby | 10 | 10 | 3 | 130, 102 |
| Carl Webb | 5 | 5 | 2 | 123 |
| Scott Sheppard | 7 | 7 | 0 | 115 |
| Gary Dukes | 10 | 10 | 2 | 112 |
| Ross Hales | 3 | 3 | 2 | 105 |
| Alfie Carter | 10 | 10 | 4 | 103 |
| Ady Smith | 5 | 5 | 0 | 0 |
| Tommy Smith | 8 | 8 | 1 | 0 |
| James Meakin | 7 | 7 | 1 | 0 |
| Leroy Carter | 6 | 6 | 0 | 0 |
| Charlie Collie | 5 | 5 | 0 | 0 |
| Shane Sangster | 1 | 1 | 0 | 0 |
| Dave Turberville | 2 | 2 | 0 | 0 |
| Zander Branch | 5 | 5 | 0 | 0 |
Darts Roughnecks
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| Tamina Rose | 11 | 11 | 0 | 121, 112 |
| Daniel Boss | 10 | 10 | 1 | 104 |
| Mark Moreton | 11 | 11 | 1 | 100 |
| Sam Arnold | 7 | 7 | 1 | 0 |
| Micheal Rose | 11 | 11 | 0 | 0 |
| Spencer Clifford | 7 | 7 | 0 | 0 |
| Steve Mack | 9 | 9 | 0 | 0 |
| Matt Boss | 11 | 11 | 0 | 0 |
| Nick Bulpett | 11 | 11 | 0 | 0 |
| Mandy Rose | 11 | 11 | 0 | 0 |
| Gary Nicholls | 1 | 1 | 0 | 0 |
| Chris Grigson | 10 | 10 | 1 | 0 |
| Michael Boss | 1 | 1 | 0 | 0 |
Division 1 Stats for Winter League 2025
The Ari Styles
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| Harry | 3 | 3 | 0 | 118 |
| Aubrey Gawke | 11 | 11 | 0 | 110 |
| Stuart Brewer | 9 | 9 | 1 | 104 |
| Alfie Hariey | 11 | 11 | 2 | 100 |
| Steve Thompson | 8 | 8 | 1 | 0 |
| Aaron Moran | 11 | 11 | 0 | 0 |
| Alan Murphy | 3 | 3 | 0 | 0 |
| Luke Markerson | 10 | 10 | 0 | 0 |
| Axi Hughs | 11 | 11 | 0 | 0 |
| Gaz Carter | 9 | 9 | 1 | 0 |
| Damo Wilton | 1 | 1 | 0 | 0 |
| Steve Davies | 5 | 5 | 0 | 0 |
| Alan Rooney | 1 | 1 | 0 | 0 |
| Jake Anderson | 11 | 11 | 1 | 0 |
| Ash Frith | 2 | 2 | 0 | 0 |
| Matt Dimbleby | 8 | 8 | 1 | 0 |
| James Griff | 5 | 5 | 0 | 0 |
| Ian Cairney | 2 | 2 | 0 | 0 |
| Ollie Green | 1 | 1 | 0 | 0 |
Honey Bee ‘B’
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| Simon Turner | 10 | 10 | 5 | 160 |
| Kai Badger | 9 | 9 | 0 | 113 |
| Rob Bartrum | 9 | 9 | 0 | 106 |
| Alex Craigmille | 9 | 9 | 1 | 100 |
| Chris Fahey | 9 | 9 | 0 | 0 |
| Jay Malloch | 10 | 10 | 0 | 0 |
| Billy Freshwater | 10 | 10 | 2 | 0 |
| Liam Dsouza | 7 | 7 | 0 | 0 |
| Colin Telfer | 10 | 10 | 1 | 0 |
| Dave King | 9 | 9 | 0 | 0 |
| Sean | 1 | 1 | 0 | 0 |
The Wanderers
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| Callum Hatcher | 10 | 10 | 4 | 0 |
| Nikki Eburne | 10 | 10 | 0 | 0 |
| Maria Stead | 10 | 10 | 0 | 0 |
| Theresa Stead | 10 | 10 | 0 | 0 |
| Amelia Eburne | 7 | 7 | 0 | 0 |
| Mick Shearman | 9 | 9 | 1 | 0 |
| CJ Harvey | 6 | 6 | 0 | 0 |
| James Ward | 9 | 9 | 0 | 0 |
| Nathaniel Deall | 7 | 7 | 0 | 0 |
| Chris Andrews | 9 | 9 | 1 | 0 |
Rivets disa-POINTERS
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| Debbie Gibbs | 9 | 9 | 0 | 120 |
| Callum Macleod | 9 | 9 | 0 | 113,106 |
| Liam Cossey | 10 | 10 | 0 | 104 |
| Callum Fallows | 9 | 9 | 0 | 0 |
| Terry Winfield JNR | 3 | 3 | 0 | 0 |
| Terry Winfield SNR | 3 | 3 | 0 | 0 |
| Max Pritchard | 10 | 10 | 0 | 0 |
| Teresa Pritchard | 9 | 9 | 1 | 0 |
| Luke Ackers | 10 | 10 | 1 | 0 |
| Mark Pritchard | 1 | 1 | 0 | 0 |
| Morgan Cotton | 7 | 7 | 0 | 0 |
| Kim Sulston | 9 | 9 | 0 | 0 |
| Eddie Mcgovern | 10 | 10 | 0 | 0 |
| Jordan Murphy | 10 | 10 | 0 | 0 |
| Jack Neary | 4 | 4 | 0 | 0 |
Millwrights
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| Jamie Creaser | 10 | 10 | 5 | 139 |
| Steve Roche | 3 | 4 | 0 | 0 |
| Tommy Tainton | 10 | 10 | 0 | 0 |
| Rich Smailes | 6 | 6 | 0 | 0 |
| Mark Smailes | 6 | 6 | 0 | 0 |
| Steve Ash | 3 | 3 | 0 | 0 |
| Jon Teckman | 10 | 10 | 1 | 0 |
| Greg Ash | 1 | 1 | 0 | 0 |
| Damian Eatwell | 6 | 6 | 0 | 0 |
| Dylan Eatwell | 8 | 8 | 0 | 0 |
| Lucas Dancer | 8 | 8 | 0 | 0 |
| Stuart Creaser | 10 | 10 | 1 | 0 |
| Elle Banks | 2 | 3 | 0 | 0 |
| Ian Brash | 10 | 10 | 1 | 0 |
| Ed Hugues D’aeth | 9 | 9 | 2 | 0 |
Vic Club
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| Jordan Johnson | 11 | 11 | 0 | 105 |
| Mitchell Cray | 9 | 9 | 1 | 100 |
| Jamie Lovegrove | 8 | 8 | 0 | 0 |
| Stephen Scott | 11 | 11 | 0 | 0 |
| Joe Voss | 11 | 11 | 0 | 0 |
| Callum Denton | 11 | 10 | 0 | 0 |
| Connor Smith | 3 | 3 | 0 | 0 |
| Jade Smith | 2 | 2 | 0 | 0 |
| Abigail Daniels | 10 | 10 | 0 | 0 |
| Scott Wheabie | 9 | 9 | 0 | 0 |
| Daniel Smith | 1 | 1 | 0 | 0 |
| Ross Scott | 5 | 5 | 0 | 0 |
Feathers
| Player | Pld | Att | 180's | High Outshot |
|---|---|---|---|---|
| Andy Woodlan | 5 | 5 | 0 | 120 |
| Andy Pace | 9 | 89 | 1 | 100 |
| Paul Hills | 2 | 2 | 0 | 0 |
| Jade McKinlay | 5 | 5 | 0 | 0 |
| Debbie Cairnie | 1 | 1 | 0 | 0 |
| Bob Give | 9 | 9 | 2 | 0 |
| Sid Singh | 9 | 9 | 1 | 0 |
| Victoria Give | 9 | 9 | 0 | 0 |
| Ian Gladwell | 8 | 8 | 0 | 0 |
| Niel Tisbury | 2 | 2 | 0 | 0 |
| Lisa Butcher | 7 | 7 | 0 | 0 |
| Joe Fritzgerald | 5 | 5 | 0 | 0 |
| Kamio | 1 | 1 | 0 | 0 |
| Rob Give | 1 | 1 | 0 | 0 |
| Ben | 5 | 5 | 0 | 0 |
Prem outshots and 180’s
Division 1 outshots and 180’s
PREM Outshots & 180’s Winter 25
| Player | 180's | High Outshot |
|---|---|---|
| Martyn Anstiss | 2 | 155, 119 |
| Colin Sulston | 5 | 149, 112 |
| Shane Prowse | 1 | 143 |
| Scott Philby | 3 | 130, 102 |
| Stuart Robinson | 5 | 128, 105 |
| Mick Topping | 0 | 125 |
| Mark Smith Howell | 0 | 124 |
| Carl Webb | 2 | 123 |
| Tamina Rose | 0 | 121, 112 |
| Jordan Way | 0 | 120 |
| Peter Dumbarton | 0 | 120 |
| Scott Sheppard | 0 | 115 |
| Gary Dukes | 2 | 112 |
| Jo Hodder | 0 | 112 |
| Jacko Richards | 3 | 112 |
| Carl Moxon | 0 | 110, 108 |
| Terry Winfield JNR | 2 | 110 |
| Allan Way | 2 | 109, 100 |
| Clayton Ford | 0 | 106 |
| Ross Hales | 2 | 105 |
| Nick Cobb | 5 | 104 |
| Daniel Boss | 1 | 104 |
| Mark Moreton | 1 | 100 |
| David Holland | 0 | 100 |
| Alex Craigmille | 0 | 100 |
| Sam Jukes | 1 | 100 |
| Dan Lynn | 2 | 100, 120 |
| Jon Slade | 1 | 0 |
| Sam Arnold | 1 | 0 |
| Simon Gascoine | 2 | 0 |
| Kev Rees | 1 | 0 |
| Matt Wilshaw | 4 | 0 |
| Terry Winfield SNR | 1 | 0 |
| Tommy Smith | 1 | 0 |
| James Meakin | 1 | 0 |
| Alfie Carter | 2 | 0 |
| Chris Cook | 2 | 0 |
| Kedgey Jeffrey | 1 | 0 |
| Andy Hodder | 2 | 0 |
| Nick Try | 1 | 0 |
| Elliott Insley | 4 | 0 |
| Karl Higgins | 1 | 0 |
| Rob Miller | 1 | 0 |
| Chas Martin | 1 | 0 |
| Chris Grigson | 1 | 0 |
DIV 1 Outshots & 180’s Winter 25
| Player | 180's | High Outshot |
|---|---|---|
| Debbie Gibbs | 0 | 120 |
| Andy Woodlan | 0 | 120 |
| Callum Macleod | 0 | 113 |
| Jordan Johnson | 0 | 105 |
| Stuart Brewer | 0 | 104 |
| Andy Pace | 1 | 100 |
| Alfie Hariey | 1 | 100 |
| Luke Ackers | 1 | 0 |
| Bob Give | 1 | 0 |
| Sid Singh | 1 | 0 |
| Callum Hatcher | 2 | 0 |
| Gaz Carter | 1 | 0 |
| Billy Freshwater | 2 | 0 |
| Colin Telfer | 1 | 0 |
| Simon Turner | 4 | 0 |
| Jamie Creaser | 2 | 0 |
| Ian Brash | 1 | 0 |
| Jake Anderson | 1 | 0 |
| Ed Hugues D’aeth | 2 | 0 |
| Mitchell Cray | 1 | 0 |